Basic
For those beginning the digitalisation path.
Free
With advertising in the dashboard
- 3 active forms (pre-configured)
- 50 submissions / week
- Files up to 100 MB
- Six months of history
- Basic analytics
- Ten-year medico-legal traceability
A flat fee is paid for the lab. All dental practices uploading on your portal are included. Should further space be required, a storage package may be added without changing plan.
All plans include servers in the European Union, medico-legal traceability and a ten-year archive. What varies is the volume managed and the level of customisation required.
For those beginning the digitalisation path.
Free
With advertising in the dashboard
For growing labs.
€15 /month
Monthly billing, cancellation at any time.
For established labs.
€39 /month
No advertising
For networks and white-label partners.
From €99 /month
Bespoke contract for your network
Greater space is required than the bracket included in your plan? A package may be added without an upgrade — activated and deactivated as required.
| Package | Monthly cost |
|---|---|
| +50 GB | €2/month |
| +100 GB | €4/month |
| +500 GB | €18/month |
| +1 TB | €34/month |
Notification is sent at 75% utilisation. Add-ons are cumulative and billed separately. Uploaded files remain accessible even following deactivation of an add-on. For a little more space an add-on is the better choice (+50 or +100 GB); if you need much more, the Premium plan is the better value.
Items are organised in five areas. Tick = included; numeric value = concrete bracket; "—" = not available on that plan.
| Basic | Pro | Premium | Enterprise | |
|---|---|---|---|---|
| Volumes and limits | ||||
| Active forms | 3 (pre-configured) | 10 (pre-configured) | Unlimited, custom + pre-config. | Unlimited, custom + pre-config. |
| Submissions / week | 50 | 200 | Unlimited | Unlimited |
| Hourly upload limit | 30/h user · 200/h tenant | 30/h user · 200/h tenant | 30/h user · 200/h tenant | bespoke |
| Maximum file size | 100 MB | 500 MB | 2 GB | 2 GB (extendable under SLA) |
| DICOM file upload (CBCT, CT, radiology series) | — | — | ✓ | ✓ |
| Hourly DICOM upload limit | — | — | 1,000/h user · 5,000/h tenant | bespoke |
| Included storage | 20 GB | 75 GB | 500 GB | from 1 TB |
| Storage add-ons available | no | yes (€2–€34/month) | yes (€2–€34/month) | bespoke |
| Submission history | Six months | Two years | Unlimited | Unlimited |
| Traceability and conformity | ||||
| Ten-year medico-legal traceability | ✓ | ✓ | ✓ | ✓ |
| Immutable PDF/A for each submission | ✓ | ✓ | ✓ | ✓ |
| Exclusively EU hosting | ✓ | ✓ | ✓ | ✓ |
| Dedicated antivirus scan for DICOM files | — | — | ✓ | ✓ |
| Structured audit log | base | advanced | advanced + export | advanced + export + SIEM |
| Public /verify endpoint | ✓ | ✓ | ✓ | ✓ |
| Integrations and automation | ||||
| HMAC-SHA256 signed ERP webhook | — | 1 endpoint | up to 5 endpoints | Unlimited |
| Public REST API | — | 1 API key | 5 API keys | Unlimited API keys |
| Self-service test sandbox | — | — | ✓ | ✓ |
| Desktop auto-download client | — | — | ✓ | ✓ |
| Branding and domain | ||||
| Practice portal under your name (subdomain) | — | — | ✓ | ✓ |
| Custom domain (e.g. orders.yourlab.com) | — | — | — | ✓ |
| Complete white-label (logo, colours, font) | — | — | partial | ✓ |
| Support and SLA | ||||
| Email support | best-effort | standard | priority | dedicated |
| Guided onboarding | — | — | self-service | personalised |
| Contractual uptime SLA | — | — | — | ✓ |
| Advertising in the dashboard | yes | no | no | no |
Commence with the Basic plan (free of charge, 20 GB), transition to Pro or Premium as volume grows. Data remains yours at all times, even after a downgrade.